Contracts
Zest Protocol Contracts
All contracts are owned by a timelock with a minimum delay of 3 days.
Contract | Address |
---|---|
Timelock | 0x89cb78A8b947f78C4B39100f9766B7c9f30D9229 |
FTMz | 0x9E219B51891e2C62ea8a2EA438d331Eae7c68484 |
ZSP | 0x2C26617034C840C9412CD67aE0Fc68A6755D00BF |
ZSP Reserve | 0xd5aaB2E105F8525432727746963E1A41F747FA80 |
Treasury Fund | 0x422b6dc21f5C61F1C438807030a410b0c3bb6CD5 |
DAO Fund | 0x0923F6CF06833d714701C2696303bCffdF4D6077 |
Dev Fund | 0x8CcDb887561C21De22E45e8C68e46F3DBEb21777 |
Treasury | 0xba57f2856baFd96e59050A28d57e195Ce2ea70F2 |
Controller | 0xe81f7FD735282e70e515DF3794bF5d18fD0c60cc |
Master Oracle | 0xb9Eebcd999130Ec2037DcAC98bd36185bB22D797 |
ZSP-FTM Oracle | 0xa3399aD55d79a1170C5e8FD3C543D1258df7C216 |
FTMz-FTM Oracle | 0xF6Bd8BC701889b19a76387D125530F3DA727B2E9 |
Pool | 0x9fc3E5259Ba18BD13366D0728a256E703869F21D |
ZestChef | 0xFdAa392FCF8946e8e658B9f36ffbE6659cB40edf |
veZest | 0x1FD52F5f94f5844514c51E3079a419545f32A50D |
Staking | 0x1b6deD5c603d66800B0DDf566Ec316a344C7BcaD |
Swap Strategy | 0xbE48bCC62b452AC33c77c3b7dD6b9C1842199030 |
Fee Strategy | 0x18aF3a68267611F671a9e10E72dFCd31B851B6ab |
Airdrop Strategy | 0x18A60b7eCb1f0D6c449328929c63C95218c9c84B |
Collateralisation Strategy | 0x39bF46bE340FccCde68d4A1Decf95F7a45D4B152 |
POL Strategy | 0x2C47a39AFEaef3D4F4e81D3f6E9B615A627a2F6C |
Zap | 0x843aa68614D93Db4426D95373EDbf23abc21Ee5E |
Lottery | 0x47Ea7E1cdb0Cfa499FcE11539819c08BE96E5db8 |
Lottery VRF | 0x367b6af1641b198b2104ddc0609b290b962cf3f4 |
ETHz | 0xaA8AdEC7f8CB69bd60a4b5f9fdD2747E662d1a5F |
ETHz Pool | 0xB717b014BC34fc904396585CbF4FC1B0BBe603B4 |
ETHz Master Oracle | 0xb73cdf6C305F3c3FD84c5e0737B29B2b34244673 |
ETHz Controller | 0x2900deABCD20db6aE1Dc4821Cf9bfd2429674ba2 |
| |
Last modified 7mo ago